Places
Frost dates in Turkey
46 places in Turkey, each with a last and first frost worked out from its own daily temperature record rather than from a regional average. Median dates are listed below; follow a town for the full distribution, the early and late years behind it, and a planting calendar built from them.
Earliest last frost
8 Feb
At Samsun, the first place here safe to plant out.
Latest last frost
22 May
At Erzurum. Spring arrives 103 days later there than at Samsun.
Growing season
135–315 d
Frost-free days: shortest at Erzurum, longest at Samsun.
Hardiness zones
5b–10b
USDA-equivalent, from the mean annual coldest night. How these are worked out.
Why frost dates vary across Turkey
A national figure would be no use to anyone here. The growing season runs from 135 frost-free days at Erzurum to 315 at Samsun — a difference of 180 days, which is the difference between one tomato crop and none. That is why every date on this site is calculated for one place at a time.
Height is usually the reason. The places listed here span 310 m (1,017 ft)1,017 ft (310 m) of elevation, from Batman at 540 m (1,772 ft)1,772 ft (540 m) to Çankaya at 850 m (2,789 ft)2,789 ft (850 m). Air cools as it rises, and on still nights cold air also drains downhill and pools, so a valley floor frosts earlier and later than the slope above it. If your garden sits well above or below the nearest listed town, shade its dates by a few days in the direction of the height difference.
Latitude does the rest. This list reaches from Antakya in the south to Samsun in the north, 5.1° of latitude apart. Distance from the sea matters too: coastal towns hold summer warmth into autumn and frost later, while an inland town at the same latitude can lose its season weeks earlier.
1 of the places here record no reliable air frost at all, so their rows read “none”. That does not mean nothing limits planting — heat, the wet season and day length take over as the constraint — and the crop pages say so where it applies.
How to read the table
Last frost is the median date of the final spring frost: in half of the years on record the last frost fell before it, in half after. First frost is the median date of the first autumn frost, and season is the number of frost-free days between them. All three are measured at the 0 °C air-temperature threshold.
A median is a planning date, not a guarantee. Plant tender crops on it and you accept roughly a one-in-two chance of a later frost in any given year. Each town page shows the cautious date — safe in nine years out of ten — alongside it, together with the earliest and latest frost the record holds. Read how the figures are calculated.
Every place in Turkey
Listed by population, because that is how most people find their own town.
| Place | Region | Last frost | First frost | Season | Zone |
|---|---|---|---|---|---|
| Istanbul | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Ankara | Ankara | 27 Apr | 29 Oct | 185 d | 7b |
| Bursa | Bursa Province | 4 Apr | 21 Nov | 232 d | 8a |
| İzmir | İzmir Province | 18 Feb | 18 Dec | 304 d | 9b |
| Gaziantep | Gaziantep | 27 Mar | 29 Nov | 247 d | 8b |
| Diyarbakır | Diyarbakır Province | 29 Mar | 26 Nov | 242 d | 8a |
| Adana | Adana | 17 Feb | 20 Dec | 306 d | 9b |
| Kayseri | Kayseri | 27 Apr | 22 Oct | 179 d | 7a |
| Konya | Konya | 20 Apr | 31 Oct | 194 d | 7b |
| Antalya | Antalya | 27 Feb | 11 Dec | 287 d | 9b |
| Esenyurt | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Eskişehir | Eskişehir | 22 Apr | 2 Nov | 195 d | 7b |
| Çankaya | Ankara | 27 Apr | 29 Oct | 185 d | 7b |
| Küçükçekmece | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Erzurum | Erzurum | 22 May | 4 Oct | 135 d | 5b |
| Malatya | Malatya | 19 Apr | 3 Nov | 199 d | 7b |
| Bağcılar | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Bahçelievler | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Umraniye | Istanbul | 20 Feb | 24 Dec | 307 d | 9b |
| Mersin | Mersin | 3 Apr | 26 Nov | 237 d | 8a |
| Nilüfer | Bursa Province | 4 Apr | 21 Nov | 232 d | 8a |
| Van | Van | 3 Apr | 18 Nov | 230 d | 6a |
| Üsküdar | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Esenler | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Sancaktepe | Istanbul | 20 Feb | 24 Dec | 307 d | 9b |
| Karabağlar | İzmir Province | 18 Feb | 18 Dec | 304 d | 9b |
| Batman | Batman | 26 Mar | 30 Nov | 249 d | 8a |
| Muratpaşa | Antalya | 27 Feb | 11 Dec | 287 d | 9b |
| Şanlıurfa | Şanlıurfa | 19 Mar | 4 Dec | 260 d | 9a |
| Elazığ | Elazığ | 5 Apr | 13 Nov | 222 d | 7a |
| Sultangazi | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Maltepe | Istanbul | 20 Feb | 24 Dec | 307 d | 9b |
| Beylikdüzü | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Antakya | Hatay | 22 Feb | 10 Dec | 291 d | 9b |
| Samsun | Samsun | 8 Feb | 20 Dec | 315 d | 9b |
| Kahramanmaraş | Kahramanmaraş | 5 Apr | 22 Nov | 231 d | 8a |
| Uşak | Uşak | 12 Apr | 8 Nov | 210 d | 8a |
| Alanya | Antalya | none | none | — | 10b |
| Ataşehir | Istanbul | 20 Feb | 24 Dec | 307 d | 9b |
| Sultanbeyli | Istanbul | 20 Feb | 24 Dec | 307 d | 9b |
| Fatih | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
| Tarsus | Mersin | 15 Feb | 20 Dec | 309 d | 9b |
| Karşıyaka | İzmir Province | 18 Feb | 18 Dec | 304 d | 9b |
| Konak | İzmir Province | 18 Feb | 18 Dec | 304 d | 9b |
| Aksaray | Aksaray | 12 Apr | 2 Nov | 204 d | 8a |
| Şişli | Istanbul | 20 Feb | 19 Dec | 303 d | 9b |
All countries → Browse all crops → How the dates are calculated →