Places
Frost dates in Pakistan
42 places in Pakistan, each with a last and first frost worked out from its own daily temperature record rather than from a regional average. Median dates are listed below; follow a town for the full distribution, the early and late years behind it, and a planting calendar built from them.
Earliest last frost
8 Jan
At Gujranwala, the first place here safe to plant out.
Latest last frost
5 Apr
At Muzaffarābād. Spring arrives 87 days later there than at Gujranwala.
Growing season
218–336 d
Frost-free days: shortest at Muzaffarābād, longest at Islamabad.
Hardiness zones
7b–12a
USDA-equivalent, from the mean annual coldest night. How these are worked out.
Why frost dates vary across Pakistan
A national figure would be no use to anyone here. The growing season runs from 218 frost-free days at Muzaffarābād to 336 at Islamabad — a difference of 118 days, which is the difference between one tomato crop and none. That is why every date on this site is calculated for one place at a time.
Latitude does the rest. This list reaches from Tando Bago in the south to Mingora in the north, 10.0° of latitude apart. Distance from the sea matters too: coastal towns hold summer warmth into autumn and frost later, while an inland town at the same latitude can lose its season weeks earlier.
15 of the places here record no reliable air frost at all, so their rows read “none”. That does not mean nothing limits planting — heat, the wet season and day length take over as the constraint — and the crop pages say so where it applies.
How to read the table
Last frost is the median date of the final spring frost: in half of the years on record the last frost fell before it, in half after. First frost is the median date of the first autumn frost, and season is the number of frost-free days between them. All three are measured at the 0 °C air-temperature threshold.
A median is a planning date, not a guarantee. Plant tender crops on it and you accept roughly a one-in-two chance of a later frost in any given year. Each town page shows the cautious date — safe in nine years out of ten — alongside it, together with the earliest and latest frost the record holds. Read how the figures are calculated.
Every place in Pakistan
Listed by population, because that is how most people find their own town.
| Place | Region | Last frost | First frost | Season | Zone |
|---|---|---|---|---|---|
| Lahore | Punjab | 27 Jan | none | — | 10b |
| Karachi | Sindh | none | none | — | 12a |
| Peshawar | Khyber Pakhtunkhwa | 22 Jan | 21 Dec | 333 d | 10a |
| Faisalabad | Punjab | 17 Jan | none | — | 10b |
| Rawalpindi | Punjab | 16 Jan | 18 Dec | 336 d | 10a |
| Gujranwala | Punjab | 8 Jan | none | — | 10b |
| Multan | Punjab | none | none | — | 10b |
| Hyderabad | Sindh | none | none | — | 11a |
| Quetta | Balochistan | 14 Mar | 27 Nov | 259 d | 8b |
| Bannu | Khyber Pakhtunkhwa | 29 Jan | none | — | 10a |
| Sargodha | Punjab | 27 Jan | none | — | 10b |
| Sialkot | Punjab | none | none | — | 10b |
| Bahawalpur | Punjab | none | none | — | 10b |
| Arifwala | Punjab | 27 Jan | none | — | 10b |
| Dera Ismail Khan | Khyber Pakhtunkhwa | 24 Jan | none | — | 10b |
| Muzaffarābād | Azad Kashmir | 5 Apr | 9 Nov | 218 d | 7b |
| Battagram | Khyber Pakhtunkhwa | 27 Feb | 13 Dec | 289 d | 9a |
| Chunian | Punjab | 27 Jan | none | — | 10b |
| Jhang Sadr | Punjab | 27 Jan | none | — | 10b |
| Islamabad | Islamabad | 16 Jan | 18 Dec | 336 d | 10a |
| Shekhupura | Punjab | 14 Jan | none | — | 10b |
| Gujrat | Punjab | none | none | — | 10b |
| Sukkur | Sindh | none | none | — | 10b |
| Sahiwal | Punjab | 27 Jan | none | — | 10b |
| Sahiwal | Punjab | 27 Jan | none | — | 10b |
| Okara | Punjab | 27 Jan | none | — | 10b |
| Rahim Yar Khan | Punjab | none | none | — | 10b |
| Kasur | Punjab | 27 Jan | none | — | 10b |
| Jalalpur Pirwala | Punjab | none | none | — | 10b |
| Dera Ghazi Khan | Punjab | none | none | — | 10b |
| Pindi Bhattian | Punjab | 21 Jan | none | — | 10b |
| Tando Bago | Sindh | none | none | — | 11a |
| Tando Allahyar | Sindh | none | none | — | 11a |
| Chak Jhumra | Punjab | 17 Jan | none | — | 10b |
| Bhawana | Punjab | 27 Jan | none | — | 10b |
| Larkana | Sindh | none | none | — | 10b |
| Nawabshah | Sindh | none | none | — | 10b |
| Burewala | Punjab | 27 Jan | none | — | 10b |
| Mingora | Khyber Pakhtunkhwa | 24 Mar | 16 Nov | 238 d | 8a |
| Sinjhoro | Sindh | none | none | — | 10b |
| Hafizabad | Punjab | 18 Jan | none | — | 10b |
| Chiniot | Punjab | 17 Jan | none | — | 10b |
All countries → Browse all crops → How the dates are calculated →