Chengdu, Sichuan, China
Frost dates for Chengdu
The full distribution rather than a single date. Every figure below is a percentile of 30 years of daily minimum temperatures at this location, expressed as the date it fell on.
Median last spring frost
14 February
Half of years are later than this. Not a planting date.
Median first autumn frost
10 December
The far end of the outdoor season.
Frost-free season
300 days
Between those two dates in a median year.
Last and first frost by severity
Read a row as: in this fraction of years, the last frost of spring had already happened by this date. The 90% column is the cautious planting date; the 10% column is the gamble.
| Frost | 1 year in 10 | Median | 9 years in 10 | Earliest | Latest |
|---|---|---|---|---|---|
| Last of spring | 22 Jan | 14 Feb | 6 Mar | 19 Jan | 14 Mar |
| First of autumn | 27 Nov | 10 Dec | 19 Dec | 17 Nov | 27 Dec |
| Frost-free days | 331 | 300 | 266 | every year on record saw this | |
| Frost | 1 year in 10 | Median | 9 years in 10 | Earliest | Latest |
|---|---|---|---|---|---|
| Last of spring | 7 Jan | 25 Jan | 12 Feb | 6 Jan | 26 Feb |
| First of autumn | 13 Dec | 21 Dec | 28 Dec | 9 Dec | 31 Dec |
| Frost-free days | 355 | 330 | 304 | 4 of 30 years saw none at all | |
| Frost | 1 year in 10 | Median | 9 years in 10 | Earliest | Latest |
|---|---|---|---|---|---|
| Last of spring | 25 Jan | 27 Jan | 29 Jan | 24 Jan | 30 Jan |
| First of autumn | 18 Dec | 24 Dec | 30 Dec | 16 Dec | 1 Jan |
| Frost-free days | 340 | 331 | 322 | 26 of 30 years saw none at all | |
Dates in the southern hemisphere are computed on a growing year that starts in July, which is why "last of spring" falls where it should rather than in the middle of the calendar.
Chance of frost, week by week
Temperature through the year
Mean monthly temperature across the record. Months shown in blue average at least one air frost.
| Month | Mean low | Mean high | Frost nights |
|---|---|---|---|
| January | 0.8°C33.4°F | 11.6°C52.8°F | 12.1 |
| February | 3.1°C37.6°F | 14.8°C58.6°F | 3.7 |
| March | 8.1°C46.5°F | 20.4°C68.8°F | 0.1 |
| April | 13.2°C55.8°F | 26°C78.8°F | 0 |
| May | 17.5°C63.5°F | 29.8°C85.7°F | 0 |
| June | 21°C69.7°F | 32.4°C90.4°F | 0 |
| July | 23.2°C73.7°F | 32.7°C90.8°F | 0 |
| August | 22.5°C72.6°F | 31.5°C88.6°F | 0 |
| September | 18.8°C65.8°F | 27.9°C82.3°F | 0 |
| October | 13.7°C56.7°F | 23°C73.4°F | 0 |
| November | 8°C46.4°F | 18°C64.4°F | 0.3 |
| December | 2.2°C36°F | 12.5°C54.5°F | 6.1 |
Nearby